| Brand Name: | Mechan | 
| Model Number: | PLA-600 | 
| MOQ: | 5sets | 
| Price: | Negotiable | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 100000 set per month | 

After Surgery
PLA-600 Generator Output Characteristics
| Max. (open circuit) Peak voltage | Max. VRMS Voltage | Rated Load (ohms) | Max. Output Power (W) | |
| ABLATION1 | 680 | 295 | 250 | 348 | 
| ABLATION2 | 620 | 274 | 250 | 300 | 
| PLACOAG | 380 | 158 | 250 | 100 | 
